Senate Bill 1454
Relating to authorizing counties to require the submission of digital maps in connection with the county plat approval process.
Read the full Bill Text and Amendments
Bill stages
Filed
March 12, 2015
Approved by Senate
Approved by House
Became law
Senate committee
House committee
- Committee not yet assigned
Last action
Not again placed on intent calendar May 7, 2015
Actions
Action | Date | Acting Chamber |
---|---|---|
Not again placed on intent calendar | 05/07/2015 | Texas Senate |
Placed on intent calendar | 05/05/2015 | Texas Senate |
Committee report printed and distributed | 04/22/2015 | Texas Senate |
Recommended for local & uncontested calendar | 04/22/2015 | Texas Senate |
Reported favorably as substituted | 04/22/2015 | Texas Senate |
Considered in public hearing | 04/15/2015 | Texas Senate |
Left pending in committee | 04/13/2015 | Texas Senate |
Scheduled for public hearing on . . . | 04/13/2015 | Texas Senate |
Referred to Intergovernmental Relations | 03/19/2015 | Texas Senate |
Read first time | 03/19/2015 | Texas Senate |
Filed | 03/12/2015 | Texas Senate |
Received by the Secretary of the Senate | 03/12/2015 | Texas Senate |
Questions, suggestions or concerns? Let us know.
The Texas Legislative Guide was designed and developed by Becca Aaronson, Emily Albracht, Daniel Craigmile, Annie Daniel, Ben Hasson and Ryan Murphy for The Texas Tribune. The Tribune is a nonpartisan, nonprofit media organization that promotes civic engagement and discourse on public policy, politics, government and other matters of statewide concern.