House Bill 903
Relating to the investment of a percentage of the economic stabilization fund balance in excess of the sufficient balance.
Read the full Bill Text and Amendments
Bill stages
Filed
Jan. 23, 2015
Approved by House
April 14, 2015
Approved by Senate
May 12, 2015
Became law
May 23, 2015
Bill sponsors
Sen. Van Taylor (R)
- Judith Zaffirini (D)
Senate committee
House committee
Bill categories
Last action
Effective immediately May 23, 2015
Actions
Action | Date | Acting Chamber |
---|---|---|
Effective immediately | 05/23/2015 | Texas House |
Signed by the Governor | 05/23/2015 | Texas House |
Sent to the Governor | 05/14/2015 | Texas House |
Signed in the Senate | 05/14/2015 | Texas Senate |
Signed in the House | 05/14/2015 | Texas House |
Reported enrolled | 05/13/2015 | Texas House |
Senate passage reported | 05/12/2015 | Texas House |
Passed | 05/12/2015 | Texas Senate |
Read 3rd time | 05/12/2015 | Texas Senate |
Record vote | 05/12/2015 | Texas Senate |
Three day rule suspended | 05/12/2015 | Texas Senate |
Read 2nd time & passed to 3rd reading | 05/12/2015 | Texas Senate |
Vote recorded in Journal | 05/12/2015 | Texas Senate |
Rules suspended-Regular order of business | 05/12/2015 | Texas Senate |
Co-sponsor authorized | 05/11/2015 | Texas Senate |
Placed on intent calendar | 05/08/2015 | Texas Senate |
Committee report printed and distributed | 05/06/2015 | Texas Senate |
Recommended for local & uncontested calendar | 05/06/2015 | Texas Senate |
Reported favorably w/o amendments | 05/06/2015 | Texas Senate |
Considered in public hearing | 05/06/2015 | Texas Senate |
Scheduled for public hearing on . . . | 05/06/2015 | Texas Senate |
Referred to Finance | 04/21/2015 | Texas Senate |
Read first time | 04/21/2015 | Texas Senate |
Received from the House | 04/14/2015 | Texas Senate |
Reported engrossed | 04/14/2015 | Texas House |
Statement(s) of vote recorded in Journal | 04/14/2015 | Texas House |
Record vote | 04/14/2015 | Texas House |
Passed | 04/14/2015 | Texas House |
Read 3rd time | 04/14/2015 | Texas House |
Nonrecord vote recorded in Journal | 04/13/2015 | Texas House |
Passed to engrossment | 04/13/2015 | Texas House |
Laid out as postponed business | 04/13/2015 | Texas House |
Postponed | 04/13/2015 | Texas House |
Read 2nd time | 04/13/2015 | Texas House |
Placed on General State Calendar | 04/13/2015 | Texas House |
Considered in Calendars | 04/08/2015 | Texas House |
Committee report sent to Calendars | 04/02/2015 | Texas House |
Committee report distributed | 04/02/2015 | Texas House |
Comte report filed with Committee Coordinator | 04/01/2015 | Texas House |
Reported favorably as substituted | 03/19/2015 | Texas House |
Reported favorably w/o amendment(s) | 03/19/2015 | Texas House |
Committee substitute considered in committee | 03/19/2015 | Texas House |
Recalled from subcommittee | 03/19/2015 | Texas House |
Considered in public hearing | 03/19/2015 | Texas House |
Left pending in subcommittee | 03/18/2015 | Texas House |
Testimony taken/registration(s) recorded in subcommittee | 03/18/2015 | Texas House |
Committee substitute considered in s/c | 03/18/2015 | Texas House |
Considered by s/c in public hearing | 03/18/2015 | Texas House |
Scheduled for public hearing in s/c on . . . | 03/18/2015 | Texas House |
Referred directly to s/c on Budget Transparency and Reform by chair | 03/12/2015 | Texas House |
Referred to Appropriations | 02/26/2015 | Texas House |
Read first time | 02/26/2015 | Texas House |
Filed | 01/23/2015 | Texas House |
Questions, suggestions or concerns? Let us know.
The Texas Legislative Guide was designed and developed by Becca Aaronson, Emily Albracht, Daniel Craigmile, Annie Daniel, Ben Hasson and Ryan Murphy for The Texas Tribune. The Tribune is a nonpartisan, nonprofit media organization that promotes civic engagement and discourse on public policy, politics, government and other matters of statewide concern.