House Bill 3823
Relating to rate-setting and data collection processes under the program of all-inclusive care for the elderly.
Read the full Bill Text and Amendments
Bill stages
Filed
March 13, 2015
Approved by House
April 27, 2015
Approved by Senate
May 22, 2015
Became law
June 17, 2015
- Charles Perry (R)
Senate committee
House committee
Bill categories
Last action
Effective immediately June 17, 2015
Actions
Action | Date | Acting Chamber |
---|---|---|
Effective immediately | 06/17/2015 | Texas House |
Signed by the Governor | 06/17/2015 | Texas House |
Sent to the Governor | 05/25/2015 | Texas House |
Signed in the Senate | 05/25/2015 | Texas Senate |
Signed in the House | 05/24/2015 | Texas House |
Reported enrolled | 05/23/2015 | Texas House |
Senate passage reported | 05/22/2015 | Texas House |
Passed | 05/22/2015 | Texas Senate |
Read 3rd time | 05/22/2015 | Texas Senate |
Record vote | 05/22/2015 | Texas Senate |
Three day rule suspended | 05/22/2015 | Texas Senate |
Vote recorded in Journal | 05/22/2015 | Texas Senate |
Read 2nd time & passed to 3rd reading | 05/22/2015 | Texas Senate |
Rules suspended-Regular order of business | 05/22/2015 | Texas Senate |
Placed on intent calendar | 05/21/2015 | Texas Senate |
Co-sponsor authorized | 05/18/2015 | Texas Senate |
Committee report printed and distributed | 05/15/2015 | Texas Senate |
Recommended for local & uncontested calendar | 05/15/2015 | Texas Senate |
Reported favorably w/o amendments | 05/15/2015 | Texas Senate |
Considered in public hearing | 05/14/2015 | Texas Senate |
Left pending in committee | 05/13/2015 | Texas Senate |
Testimony taken in committee | 05/13/2015 | Texas Senate |
Scheduled for public hearing on . . . | 05/13/2015 | Texas Senate |
Referred to Health & Human Services | 05/04/2015 | Texas Senate |
Read first time | 05/04/2015 | Texas Senate |
Received from the House | 04/28/2015 | Texas Senate |
Reported engrossed | 04/27/2015 | Texas House |
Statement(s) of vote recorded in Journal | 04/27/2015 | Texas House |
Record vote | 04/27/2015 | Texas House |
Passed | 04/27/2015 | Texas House |
Read 3rd time | 04/27/2015 | Texas House |
Passed to engrossment as amended | 04/23/2015 | Texas House |
Amended | 04/23/2015 | Texas House |
Laid out as postponed business | 04/23/2015 | Texas House |
Postponed | 04/21/2015 | Texas House |
Read 2nd time | 04/21/2015 | Texas House |
Placed on General State Calendar | 04/21/2015 | Texas House |
Considered in Calendars | 04/16/2015 | Texas House |
Committee report sent to Calendars | 04/14/2015 | Texas House |
Committee report distributed | 04/14/2015 | Texas House |
Comte report filed with Committee Coordinator | 04/14/2015 | Texas House |
Reported favorably w/o amendment(s) | 04/09/2015 | Texas House |
Considered in formal meeting | 04/09/2015 | Texas House |
Left pending in committee | 04/06/2015 | Texas House |
Testimony taken/registration(s) recorded in committee | 04/06/2015 | Texas House |
Considered in public hearing | 04/06/2015 | Texas House |
Referred to Human Services | 03/27/2015 | Texas House |
Correction in referral | 03/27/2015 | Texas House |
Referred to Homeland Security & Public Safety | 03/23/2015 | Texas House |
Read first time | 03/23/2015 | Texas House |
Filed | 03/13/2015 | Texas House |
Questions, suggestions or concerns? Let us know.
The Texas Legislative Guide was designed and developed by Becca Aaronson, Emily Albracht, Daniel Craigmile, Annie Daniel, Ben Hasson and Ryan Murphy for The Texas Tribune. The Tribune is a nonpartisan, nonprofit media organization that promotes civic engagement and discourse on public policy, politics, government and other matters of statewide concern.