House Bill 2627
Relating to creation of a task force to study the effects of population growth on counties in this state.
Read the full Bill Text and Amendments
Bill stages
Filed
March 9, 2015
Approved by House
Approved by Senate
Became law
Senate committee
- Committee not yet assigned
House committee
Last action
Placed on General State Calendar May 13, 2015
Actions
Action | Date | Acting Chamber |
---|---|---|
Placed on General State Calendar | 05/13/2015 | Texas House |
Considered in Calendars | 05/11/2015 | Texas House |
Committee report sent to Calendars | 05/04/2015 | Texas House |
Committee report distributed | 05/04/2015 | Texas House |
Comte report filed with Committee Coordinator | 05/01/2015 | Texas House |
Reported favorably as substituted | 04/22/2015 | Texas House |
Committee substitute considered in committee | 04/22/2015 | Texas House |
Considered in formal meeting | 04/22/2015 | Texas House |
Left pending in committee | 04/15/2015 | Texas House |
Testimony taken/registration(s) recorded in committee | 04/15/2015 | Texas House |
Considered in public hearing | 04/15/2015 | Texas House |
Referred to State Affairs | 03/17/2015 | Texas House |
Read first time | 03/17/2015 | Texas House |
Filed | 03/09/2015 | Texas House |
Questions, suggestions or concerns? Let us know.
The Texas Legislative Guide was designed and developed by Becca Aaronson, Emily Albracht, Daniel Craigmile, Annie Daniel, Ben Hasson and Ryan Murphy for The Texas Tribune. The Tribune is a nonpartisan, nonprofit media organization that promotes civic engagement and discourse on public policy, politics, government and other matters of statewide concern.