House Bill 225
Relating to the prescription, administration, and possession of certain opioid antagonists for the treatment of a suspected overdose and a defense to prosecution for certain offenses involving controlled substances and other prohibited drugs, substances, or paraphernalia for defendants seeking assistance for a suspected overdose.
Read the full Bill Text and Amendments
Bill stages
Filed
Nov. 10, 2014
Approved by House
April 14, 2015
Approved by Senate
May 13, 2015
Became law
Bill sponsors
Sen. Kirk Watson (D)
- Royce West (D)
Senate committee
House committee
Last action
Vetoed by the Governor June 1, 2015
Actions
Action | Date | Acting Chamber |
---|---|---|
Vetoed by the Governor | 06/01/2015 | Texas House |
Sent to the Governor | 05/20/2015 | Texas House |
Signed in the Senate | 05/20/2015 | Texas Senate |
Signed in the House | 05/20/2015 | Texas House |
Reported enrolled | 05/19/2015 | Texas House |
House concurs in Senate amendment(s)-reported | 05/19/2015 | Texas Senate |
Text of Senate Amendment(s) | 05/18/2015 | Texas House |
House concurs in Senate amendment(s) | 05/18/2015 | Texas House |
Record vote | 05/18/2015 | Texas House |
Senate Amendments Analysis distributed | 05/13/2015 | Texas House |
Senate Amendments distributed | 05/13/2015 | Texas House |
Senate passage as amended reported | 05/13/2015 | Texas House |
Passed | 05/13/2015 | Texas Senate |
Read 3rd time | 05/13/2015 | Texas Senate |
Record vote | 05/13/2015 | Texas Senate |
Three day rule suspended | 05/13/2015 | Texas Senate |
Passed to 3rd reading as amended | 05/13/2015 | Texas Senate |
Amended | 05/13/2015 | Texas Senate |
Amendment(s) offered | 05/13/2015 | Texas Senate |
Read 2nd time | 05/13/2015 | Texas Senate |
Vote recorded in Journal | 05/13/2015 | Texas Senate |
Rules suspended-Regular order of business | 05/13/2015 | Texas Senate |
Placed on intent calendar | 05/07/2015 | Texas Senate |
Co-sponsor authorized | 05/04/2015 | Texas Senate |
Committee report printed and distributed | 04/30/2015 | Texas Senate |
Recommended for local & uncontested calendar | 04/30/2015 | Texas Senate |
Reported favorably as substituted | 04/30/2015 | Texas Senate |
Testimony taken in committee | 04/28/2015 | Texas Senate |
Considered in public hearing | 04/28/2015 | Texas Senate |
Scheduled for public hearing on . . . | 04/28/2015 | Texas Senate |
Referred to Criminal Justice | 04/21/2015 | Texas Senate |
Read first time | 04/21/2015 | Texas Senate |
Received from the House | 04/14/2015 | Texas Senate |
Reported engrossed | 04/14/2015 | Texas House |
Statement(s) of vote recorded in Journal | 04/14/2015 | Texas House |
Passed | 04/14/2015 | Texas House |
Read 3rd time | 04/14/2015 | Texas House |
Nonrecord vote recorded in Journal | 04/13/2015 | Texas House |
Passed to engrossment as amended | 04/13/2015 | Texas House |
Amended | 04/13/2015 | Texas House |
Read 2nd time | 04/13/2015 | Texas House |
Placed on General State Calendar | 04/13/2015 | Texas House |
Considered in Calendars | 04/08/2015 | Texas House |
Committee report sent to Calendars | 03/31/2015 | Texas House |
Committee report distributed | 03/31/2015 | Texas House |
Comte report filed with Committee Coordinator | 03/31/2015 | Texas House |
Reported favorably as substituted | 03/25/2015 | Texas House |
Committee substitute considered in committee | 03/25/2015 | Texas House |
Considered in public hearing | 03/25/2015 | Texas House |
Left pending in committee | 03/11/2015 | Texas House |
Testimony taken/registration(s) recorded in committee | 03/11/2015 | Texas House |
Referred to Criminal Jurisprudence | 02/10/2015 | Texas House |
Read first time | 02/10/2015 | Texas House |
Filed | 11/10/2014 | Texas House |
Questions, suggestions or concerns? Let us know.
The Texas Legislative Guide was designed and developed by Becca Aaronson, Emily Albracht, Daniel Craigmile, Annie Daniel, Ben Hasson and Ryan Murphy for The Texas Tribune. The Tribune is a nonpartisan, nonprofit media organization that promotes civic engagement and discourse on public policy, politics, government and other matters of statewide concern.